Filters Reset
Save Search
Save your search to get Alerts
22 Properties
22 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/43 43
3 Beds 2 Baths 1,552 SqFt$298,000Open 10/18 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,166 SqFt$225,000New - 1/27 27
3 Beds 2 Baths 1,418 SqFt$204,900New - 1/31 31
4 Beds 3 Baths 1,358 SqFt$279,900New - 1/37 37
3 Beds 1 Bath 1,280 SqFt$224,900New - 1/40 40
2 Beds 1 Bath 1,248 SqFt$189,900New - 1/48 48
3 Beds 3 Baths 2,248 SqFt$289,900New - 1/37 37
3 Beds 1 Bath 1,080 SqFt$219,900Active - 1/31 31
4 Beds 2 Baths 1,736 SqFt$289,900Active - 1/12 12
1 Bed 2 Baths 1,554 SqFt$100,000Active - 1/32 32
4 Beds 3 Baths 1,852 SqFt$298,000Active - 1/49 49
5 Beds 2 Baths 1,516 SqFt$269,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,292 SqFt$279,000Price Dropped by $1K - 1/36 36
2 Beds 2 Baths 1,187 SqFt$259,900Price Dropped by $40K - 1/2 2
3 Beds 2 Baths 864 SqFt$187,000Active - 1/32 32
3 Beds 1 Bath 1,280 SqFt$284,900Active - 1/18 18
2 Beds 1 Bath 648 SqFt$165,000Price Dropped by $5K - 1/33 33
4 Beds 1 Bath 1,638 SqFt$239,900Price Dropped by $10K137 Old Liverpool RD, Liverpool, NY 13088
Listed by Coldwell Banker Prime Prop,Inc
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,376 SqFt$229,900Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,728 SqFt$290,000Active - 1/13 13
3 Beds 2 Baths 1,428 SqFt$228,000Active - 1/2 2
8,712 Sqft Lot$50,000Active
- 1
