Filters Reset
Save Search
Save your search to get Alerts
19 Properties
19 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
4 Beds 2 Baths 1,758 SqFt$299,900Open 9/12 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,360 SqFt$260,000New - 1/31 31
3 Beds 1 Bath 925 SqFt$195,000New - 1/47 47
3 Beds 2 Baths 1,252 SqFt$269,900New - 1/33 33
3 Beds 1 Bath 1,600 SqFt$234,900New - 1/32 32
3 Beds 2 Baths 1,234 SqFt$224,900New - 1/36 36
4 Beds 2 Baths 1,356 SqFt$219,900New - 1/2 2
3 Beds 2 Baths 864 SqFt$187,000New - 1/36 36
4 Beds 3 Baths 2,296 SqFt$299,000Active - 1/32 32
3 Beds 1 Bath 1,280 SqFt$284,900Active - 1/18 18
2 Beds 1 Bath 648 SqFt$170,000Active - 1/38 38
3 Beds 1 Bath 1,080 SqFt$249,900Active - 1/36 36
3 Beds 2 Baths 1,656 SqFt$249,900Active - 1/33 33
4 Beds 1 Bath 1,638 SqFt$249,900Active137 Old Liverpool RD, Liverpool, NY 13088
Listed by Coldwell Banker Prime Prop,Inc
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,531 SqFt$300,000Price Dropped by $25K - 1/28 28
4 Beds 2 Baths 1,344 SqFt$257,400Price Dropped by $2K - 1/39 39
3 Beds 2 Baths 1,339 SqFt$282,500Active - 1/35 35
3 Beds 2 Baths 1,522 SqFt$290,000Active - 1/2 2
8,712 Sqft Lot$50,000Active
- 1
