Filters Reset
Save Search
Save your search to get Alerts
45 Properties
45 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/27 27
4 Beds 3 Baths 2,300 SqFt$389,000New - 1/41 41
3 Beds 3 Baths 1,540 SqFt$314,900New - 1/31 31
3 Beds 1 Bath 1,368 SqFt$228,000New - 1/47 47
3 Beds 2 Baths 1,466 SqFt$309,900New - 1/50 50
3 Beds 3 Baths 2,272 SqFt$450,000New - 1/37 37
3 Beds 2 Baths 988 SqFt$219,000New - 1/50 50
4 Beds 2 Baths 1,520 SqFt$299,900New - 1/36 36
4 Beds 3 Baths 1,755 SqFt$269,900New - 1/32 32
2 Beds 2 Baths 1,086 SqFt$209,900New - 1/48 48
4 Beds 3 Baths 2,084 SqFt$325,000New - 1/37 37
3 Beds 1 Bath 1,010 SqFt$259,900New - 1/46 46
4 Beds 3 Baths 1,904 SqFt$319,900New - 1/25 25
3 Beds 2 Baths 1,166 SqFt$225,000New - 1/50 50
4 Beds 3 Baths 2,008 SqFt$375,000New - 1/43 43
3 Beds 2 Baths 1,552 SqFt$298,000Active - 1/31 31
4 Beds 3 Baths 1,358 SqFt$279,900Active - 1/50 50
4 Beds 3 Baths 2,366 SqFt$444,900Price Dropped by $15K4045 Underbrush Trail, Liverpool, NY 13090
Listed by Integrated Real Estate Ser LLC
Single Family Home
- 1/48 48
2 Beds 2 Baths 1,200 SqFt$309,900Active - 1/48 48
3 Beds 3 Baths 2,248 SqFt$289,900Active - 1/37 37
3 Beds 1 Bath 1,080 SqFt$219,900Active - 1/31 31
4 Beds 2 Baths 1,736 SqFt$289,900Active - 1/12 12
1 Bed 2 Baths 1,554 SqFt$100,000Active - 1/25 25
5 Beds 3 Baths 2,224 SqFt$379,900Price Dropped by $15K - 1/49 49
4 Beds 3 Baths 1,875 SqFt$399,900Price Dropped by $30K
- 1
- 2
