Filters Reset
Save Search
Save your search to get Alerts
47 Properties
47 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/49 49
4 Beds 3 Baths 1,875 SqFt$429,900Open Sat 10AM-12PM - 1/37 37
3 Beds 1 Bath 1,010 SqFt$259,900New - 1/46 46
4 Beds 3 Baths 1,904 SqFt$319,900New - 1/25 25
3 Beds 2 Baths 1,166 SqFt$225,000New - 1/50 50
4 Beds 3 Baths 2,008 SqFt$375,000New - 1/43 43
3 Beds 2 Baths 1,552 SqFt$298,000New - 1/38 38
3 Beds 2 Baths 1,444 SqFt$319,900New - 1/31 31
4 Beds 3 Baths 1,358 SqFt$279,900New - 1/50 50
4 Beds 3 Baths 2,366 SqFt$459,900New4045 Underbrush Trail, Liverpool, NY 13090
Listed by Integrated Real Estate Ser LLC
Single Family Home
- 1/49 49
3 Beds 2 Baths 2,140 SqFt$314,900Price Dropped by $25K - 1/48 48
2 Beds 2 Baths 1,200 SqFt$309,900New - 1/40 40
2 Beds 1 Bath 1,248 SqFt$189,900New - 1/48 48
3 Beds 3 Baths 2,248 SqFt$289,900New - 1/37 37
3 Beds 1 Bath 1,080 SqFt$219,900Active - 1/31 31
4 Beds 2 Baths 1,736 SqFt$289,900Active - 1/12 12
1 Bed 2 Baths 1,554 SqFt$100,000Active - 1/25 25
5 Beds 3 Baths 2,224 SqFt$395,500Price Dropped by $14K - 1/32 32
4 Beds 3 Baths 1,852 SqFt$298,000Active - 1/40 40
4 Beds 5 Baths 3,795 SqFt$699,900Active - 1/36 36
5 Beds 4 Baths 1,696 SqFt$339,900Active - 3D
4 Beds 3 Baths 2,134 SqFt$469,000Price Dropped by $20K - 1/43 43
4 Beds 4 Baths 3,663 SqFt$1,195,000Active - 1/49 49
5 Beds 2 Baths 1,516 SqFt$269,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,292 SqFt$279,000Price Dropped by $1K
- 1
- 2
