Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 4,232 SqFt$939,000New
- 1/47 473 Beds 2 Baths 1,260 SqFt$314,900New
- 1/50 505 Beds 3 Baths 2,912 SqFt$339,000New
- 1/40 403 Beds 3 Baths 1,654 SqFt$257,900New
- 1/24 243 Beds 2 Baths 1,356 SqFt$79,900New
- 1/17 172 Beds 1 Bath 1,076 SqFt$99,900Pending
- 1/22 223 Beds 2 Baths 2,450 SqFt$84,900Active
- 1/17 173 Beds 1 Bath 1,688 SqFt$12,500Active
- 1/41 412 Beds 2 Baths 816 SqFt$164,900Active Under Contract
1324 E Main ST, Bradford - Pa, PA 16701
Listed by Howard Hanna Professionals - Bradford
Single Family Home
- 1/46 464 Beds 2 Baths 1,548 SqFt$144,900Active Under Contract
- 1/43 432 Beds 2 Baths 1,280 SqFt$309,000Active
- 1/25 253 Beds 1 Bath 1,084 SqFt$74,900Pending
- 1/25 252 Beds 1 Bath 945 SqFt$89,900Pending
- 1/36 363 Beds 2 Baths 1,320 SqFt$349,999Price Dropped by $9K
56 Heather LN, Bradford - Pa, PA 16701
Listed by Howard Hanna Professionals - Olean
Single Family Home
- 1/50 503 Beds 2 Baths 1,760 SqFt$149,900Active
- 1/49 495 Beds 2 Baths 1,804 SqFt$349,000Active
- 1/30 302 Beds 1 Bath 1,068 SqFt$89,900Pending
- 1/17 174 Beds 2 Baths 1,733 SqFt$67,500Active Under Contract
14 Sherman ST, Bradford - Pa, PA 16701
Listed by Howard Hanna Professionals - Bradford
Single Family Home
- 1/47 473 Beds 2 Baths 1,464 SqFt$195,000Active
- 1/37 376 Beds 3 Baths 2,010 SqFt$169,900Active Under Contract
28 & 28 1/2 Mckune AVE, Bradford - Pa, PA 16701
Listed by Howard Hanna Professionals - Bradford
Single Family Home
- 1/29 292 Beds 1 Bath 1,248 SqFt$134,900Active Under Contract
- 1/42 428 Beds 3 Baths 2,718 SqFt$199,000Active
14 Park ST, Bradford - Pa, PA 16701
Listed by Howard Hanna Professionals - Bradford
Single Family Home
- 1/49 495 Beds 3 Baths 3,015 SqFt$149,900Active Under Contract
- 1/34 342 Beds 1 Bath 925 SqFt$129,000Active